Pos Name Club category Handicap Off at Actual time Handicap time
1 R Harrison Ellis Briggs RT 0:30:00   2:08:11 1:38:11
2 CL Turner Richmond & darlington CC 0:31:00   2:14:08 1:43:08
3 PE Watson Knaresborough RT 0:10:15   1:54:42 1:44:27
4 PG Newlands Keighley RC V40 0:35:00   2:19:38 1:44:38
5 P Warriner Rossendale RC 0:36:00   2:20:46 1:44:46
6 M Payne Bob Jackson RT 0:26:00   2:10:56 1:44:56
7 R Maughan Preston Whs 0:20:30   2:05:36 1:45:06
8 G Shaw Bradford Olympic V40 0:44:00   2:30:08 1:46:08
9 A Caygill Pete Read racing V50 0:28:45   2:16:07 1:47:22
10 T Liddle VC 167 0:34:30   2:22:11 1:47:41
11 F Snape N Lancs RC 0:18:30   2:06:36 1:48:06
12 P Brierley Huddersfield RC 0:29:00   2:18:15 1:49:15
13 M Chapman Bob Jackson RT 0:26:45   2:17:03 1:50:18
14 D Swales Bob Jackson RT 0:31:00   2:21:24 1:50:24
15 PD Fleming Preston Whs 0:13:45   2:04:21 1:50:36
16 J Charles Pete Read racing 0:20:45   2:11:22 1:50:37
17 D Brabbin Wigan Whs CC V40 0:19:30   2:10:07 1:50:37
18 D Cook Middridge CRT 0:05:00   1:56:09 1:51:09
19 R Hargreaves VC Cumbria 0:15:45   2:06:57 1:51:12
20 C Stevenson Lisburn CC 0:33:30   2:24:49 1:51:19
21 D Ebbrell Atom Elite RC 0:04:00   1:56:00 1:52:00
22 K Dawson Pete Read racing 0:00:00   1:52:02 1:52:02
23 PM Kirk Bob Jackson RT 0:15:15   2:07:24 1:52:09
24 P Smith Oxonian CC 0:22:30   2:14:44 1:52:14
25 N Brown Otley CC 0:33:30   2:25:45 1:52:15
26 PS Greenwood Clayton Velo V40 0:15:00   2:07:19 1:52:19
27 S May Huddersfield RC 0:17:00   2:09:33 1:52:33
28 H Iddon CC Lancs 0:10:45   2:03:41 1:52:56
29 N Baker Garforth Whs 0:30:00   2:23:02 1:53:02
30 GW Midgley VC Cumbria 0:15:45   2:09:25 1:53:40
31 MG Smith Trans Pennine CC 0:30:00   2:23:43 1:53:43
32 D Edge Cleveleys RC V50 0:34:00   2:27:50 1:53:50
33 D Isherwood West Pennine RC V40 0:28:45   2:22:40 1:53:55
34 N Scull Clifton CC 0:32:00   2:26:13 1:54:13
35 J Boothman Pendle Forest CC 0:16:15   2:10:51 1:54:36
36 R Osman Clifton CC 0:16:30   2:11:06 1:54:36
37 P Roberts Wensleydale Whs 0:30:00   2:24:41 1:54:41
38 P Mason Otley CC V40 0:27:45   2:22:33 1:54:48
39 C Miller Cleveleys RC 0:15:15   2:10:07 1:54:52
40 R Francis Horwich CC V40 0:22:30   2:17:33 1:55:03
41 A Powell Kent valley RC V40 0:13:00   2:08:05 1:55:05
42 S Whiteside Cleveleys RC V60 0:21:30   2:16:50 1:55:20
43 GW Williams Holyhead CC 0:16:30   2:11:53 1:55:23
44 P Smith Pete Read racing V40 0:03:15   1:58:39 1:55:24
45 P Taylor Harrogate Nova CC 0:30:00   2:25:25 1:55:25
46 S Phillips Pendle Forest CC 0:20:00   2:15:35 1:55:35
47 A Marshall Condor RC 0:25:00   2:20:56 1:55:56
48 MK Sackfield Leigh Premier RC 0:34:15   2:30:13 1:55:58
49 H Beauchamp Oxonian CC V50 0:35:30   2:31:31 1:56:01
50 C Dale Border City Whs V40 0:26:15   2:22:39 1:56:24
51 G Booker Oxonian CC T V50 0:31:30   2:28:22 1:56:52
52 C Wesmorland Border City Whs L 0:30:00   2:27:06 1:57:06
53 K Shand West Pennine RC V50 0:19:30   2:16:53 1:57:23
54 R Holden Twickenham CC 0:30:00   2:27:28 1:57:28
55 P Priestley Border City Whs V40 0:17:45   2:15:25 1:57:40
56 S Bartram Rossendale RC 0:30:00   2:28:03 1:58:03
57 R Alma Worcester St Johns CC T V60 0:55:00   2:53:16 1:58:16
58 C Taylor Horwich CC 0:20:00   2:18:30 1:58:30
59 S Smales Knaresborough RT 0:30:00   2:28:50 1:58:50
60 B Howard Ribble Valley CRC 0:17:00   2:16:04 1:59:04
61 P Haigh Nelson Whs CC V40 0:20:00   2:19:06 1:59:06
62 S Morey Horwich CC 0:28:45   2:27:54 1:59:09
63 A Wooldridge Gloucester City CC L V40 0:30:00   2:29:20 1:59:20
64 JA Fenwick Knaresborough RT V40 0:33:00   2:32:21 1:59:21
66 N Healey West Pennine RC V40 0:22:45   2:24:02 2:01:17
67 K Hargreaves VC Cumbria V60 0:17:30   2:19:00 2:01:30
68 K Austin Congleton CC 0:21:30   2:23:07 2:01:37
69 P Agnew Rossendale RC 0:30:00   2:31:48 2:01:48
70 MS Phillips Drighlington BC V50 0:27:15   2:29:06 2:01:51
71 T Howcroft Otley CC 0:10:30   2:12:51 2:02:21
72 R Dadswell Antelope RT T 0:26:30   2:29:42 2:03:12
73 D Hargreaves N Lancs RC V50 0:20:00   2:23:15 2:03:15
74 J Hopper Derby Mercury T V50 0:41:30   2:45:04 2:03:34
75 D Davies Pendle Forest CC V50 0:40:00   2:44:10 2:04:10
76 S Singleton Pendle Forest CC V40 0:25:00   2:29:33 2:04:33
77 D Merchant West Pennine RC V40 0:30:00   2:35:18 2:05:18
78 A Hills Sydenham Whs T 0:50:00   2:55:57 2:05:57
79 V Palk Altrincham Ravens V70 0:18:15   2:24:35 2:06:20
80 C Jackson Horwich CC V40 0:30:00   2:36:20 2:06:20
81 P Whittaker Pendle Forest CC 0:30:00   2:37:44 2:07:44
82 A Morey Horwich CC V60 0:29:00   2:37:03 2:08:03
83 C Baldwin Southport CC V50 0:22:00   2:30:09 2:08:09
84 B Sunter Condor RC V50 0:12:45   2:21:12 2:08:27
85 J P Ratcliffe Nelson Whs CC 0:15:00   2:23:46 2:08:46
86 R Bainbridge Keighley RC 0:30:00   2:39:51 2:09:51
87 M Waters Hampshire RC T V50 0:55:00   3:06:30 2:11:30
88 A Smith City of Stoke ACCS 0:20:00   2:33:15 2:13:15
89 J Ogden Altrincham Ravens V70 0:28:30   2:42:16 2:13:46
90 G Lewis Hounslow & Dist' Whs T V60 0:38:30   2:53:15 2:14:45
91 G Jackson Barrow Central Whs T V50 0:50:00   3:05:16 2:15:16
92 PJ Nelson Congleton CC V60 0:42:45   2:58:57 2:16:12
93 V Prior Oxonian CC V50 0:27:00   2:43:32 2:16:32
94 S Hawkes Oxonian CC T V60 0:47:30   3:10:11 2:22:41