Pos Race No Name Club V/L/T std H/cap time time on H/cap plus Time on std
1 110 Carl Saint Yorkshire RC 0:02:00 02:13:54 02:11:54 -
2 107 Michael Broadwith Race Scene CC 0:08:00 02:15:59 02:07:59 -
3 120 Gethin Butler Preston Whs Scr 02:16:00 02:16:00 -
4 100 John Morgan Preston Whs 0:02:30 02:16:44 02:14:14 -
5 106 Billy Rodgers Kent Valley RC V40 2:21:10 0:07:30 02:17:58 02:10:28 + 00:03:12
6 85 Craig Battersby Lancs RC 0:12:00 02:18:32 02:06:32 -
7 95 Ian Stott Blackburn & Dist CTC 0:06:30 02:20:00 02:13:30 -
8 90 Paul O Mahoney Barrow Central WHS 0:04:00 02:20:47 02:16:47 -
9 105 Paul Fleming Preston Whs 0:06:00 02:20:54 02:14:54 -
10 111 Dave Ebbrell Blackburn & Dist CTC 0:06:30 02:21:33 02:15:03 -
11 103 Richard Harrison Paul Milnes RT 0:14:00 02:22:52 02:08:52 -
12 116 Simon Beldon Pete Read Racing 0:07:00 02:23:38 02:16:38 -
13 63 Bruce Atwood Kent Valley RC V40 2:20:08 0:20:00 02:24:05 02:04:05 - 00:03:57
14 119 Steve Smales Pete Read Racing 0:11:00 02:25:33 02:14:33 -
15 71 Dr Jim Henderson Southport CC 0:15:00 02:26:39 02:11:39 -
16 108 Tony Stott Science in Sport,com V50 2:37:53 0:10:00 02:26:59 02:16:59 + 00:10:54
17 117 Chris Hopkinson Matlock CC 0:08:00 02:27:40 02:19:40 -
18 70 Fraser Snape N Lancs RC 0:08:15 02:27:59 02:19:44 -
19 45 Paul M Kirk Bob Jackson RT 0:18:00 02:28:43 02:10:43 -
20 46 Sam Ward Otley CC 0:22:30 02:29:03 02:06:33 -
21 67 Andrew Bray  Preston Whs 0:20:00 02:31:31 02:11:31 -
22 31 Carl Pawson Nelson Whs CC 0:22:00 02:31:37 02:09:37 -
23 25 Andy Powell Kent Valley RC V40 2:22:14 0:18:00 02:31:47 02:13:47 - 00:09:33
24 51 Mark Saxton Huddersfield RC 0:21:00 02:31:53 02:10:53 -
25 101 Peter Greenwood Clayton Velo V50 2:29:51 0:06:45 02:32:01 02:25:16 - 00:02:10
26 27 Chris Edmundson Clayton Velo 0:23:30 02:32:28 02:08:58 -
27 118 Stephen Woodrup Yorkshire RC V50 2:34:23 0:08:30 02:32:59 02:24:29 + 00:01:24
28 114 Ben Bigglestone Triangle RT 0:15:00 02:33:21 02:18:21 -
29 30 Michael Earl Honister 92 0:18:00 02:33:25 02:15:25 -
30 47 Andy Marshall VS Cycles 0:23:00 02:34:09 02:11:09 -
31 99 Richard Holmes Preston Whs 0:20:15 02:34:42 02:14:27 -
32 109 David Brabbin Wigan Whs CC V40 2:24:23 0:16:00 02:34:44 02:18:44 - 00:10:21
33 89 Alex Forbes Border City Whs V40 2:20:08 0:30:00 02:35:27 02:05:27 - 00:15:19
34 10 Andrew Barlow Kent Valley Rc V40 2:19:05 0:18:00 02:35:46 02:17:46 - 00:16:41
35 98 John Fenwick Knaresborough RT V40 2:25:28 0:19:30 02:35:48 02:16:18 - 00:10:20
36 93 Brian Howard Ribble Valley CRC 0:20:00 02:36:08 02:16:08 -
37 41 John Hey West Pennine RC 0:22:00 02:36:09 02:14:09 -
38 60 Kev Shand West Pennine CC V50 2:32:06 0:12:00 02:36:17 02:24:17 - 00:04:11
39 102 Richard Binks Huddersfield RC 0:12:00 02:36:30 02:24:30 -
40 50 Tony Kent Harrogate Nova CC V50 2:32:06 0:12:00 02:36:34 02:24:34 - 00:04:28
41 87 Richard Thoday Matlock CC V40 2:17:01 0:20:00 02:37:00 02:17:00 - 00:19:59
42 35 Philip Smithies Condor RC V50 2:37:53 0:18:00 02:37:25 02:19:25 + 00:00:28
43 80 Brian Phillips East Grinstead CC V40 2:21:10 0:08:00 02:37:34 02:29:34 - 00:16:24
44 91 Randle Shenton Pete Read Racing 0:14:00 02:37:54 02:23:54 -
45 73 Dave Hilton Southport CC 0:22:30 02:38:22 02:15:52 -
46 78 Steven Singleton Pendle Forest CC V40 2:25:28 0:26:00 02:38:32 02:12:32 - 00:13:04
47 66 Matt Horwood Airedale Olympic 0:19:30 02:38:38 02:19:08 -
48 81 Jose Pinon Shaw Preston Whs 0:15:00 02:39:07 02:24:07 -
49 75 Brian Jennings Halifax RC V40 2:22:14 0:12:30 02:39:19 02:26:49 - 00:17:05
50 22 Martin Kerry Lancs RC V40 2:20:08 0:23:00 02:40:37 02:17:37 - 00:20:29
51 83 Ian Hodgson Southport CC 0:22:30 02:41:24 02:18:54 -
52 21 Scott Henderson Preston Whs 0:22:00 02:41:34 02:19:34 -
53 20 Doug Hart Leeds and Bradford Tri club 0:18:00 02:42:06 02:24:06 -
54 55 Hugh Smith Bob Jackson RT 0:18:00 02:42:17 02:24:17 -
55 77 Geoff Duteson Preston Whs V50 2:33:15 0:20:00 02:42:28 02:22:28 - 00:09:13
56 62 Matthew Payne Bob Jackson RT 0:17:00 02:42:41 02:25:41 -
57 38 Rodger Shooter Bob Jackson RT 0:27:00 02:42:53 02:15:53 -
58 57 Derek Schofield Rossendale RC V50 2:27:38 0:23:00 02:43:15 02:20:15 - 00:15:37
59 82 Ken Hargreaves Pete Read Racing V60 2:43:50 0:16:00 02:43:29 02:27:29 + 00:00:21
60 59 Steve Houghton Yorkshire RC 0:35:00 02:43:35 02:08:35 -
61 65 Timothy May Edinburgh RC 0:13:00 02:43:53 02:30:53 -
62 61 Derek Boocock Race Scene CC V40 2:24:23 0:15:00 02:44:48 02:29:48 - 00:20:25
63 86 Paul Warrener Rossendale RC 0:19:00 02:45:05 02:26:05 -
64 88 Mike Speight Barrow Central Whs V50 2:34:23 0:25:00 02:45:05 02:20:05 - 00:10:42
65 4 Mathew Cutler Bronte Whs 0:40:00 02:45:13 02:05:13 -
66 33 David Harrison Otley CC V40 2:19:05 0:27:00 02:47:04 02:20:04 - 00:27:59
67 72 Sarah Cramoysan Caygill Frames RT L 0:16:00 02:47:32 02:31:32 -
68 48 Nigel Bennett Meanwood Whs CC V40 2:25:28 0:27:00 02:48:14 02:21:14 - 00:22:46
69 53 Carol Westmorland Border City Whs L 0:23:30 02:48:59 02:25:29 -
70 16 Michael Gill Team Chevin Cycles 0:22:30 02:49:10 02:26:40 -
71 43 Tim Ashelford Leeds & Bradford Tri club V40 2:17:01 0:27:00 02:49:56 02:22:56 - 00:32:55
72 79 Nigel Waddington North Lancs RC V40 2:23:19 0:30:00 02:49:56 02:19:56 - 00:26:37
73 92 Paul Brierley Huddersfield RC 0:16:00 02:50:45 02:34:45 -
74 11 Steve Barker Condor RC 0:22:30 02:51:20 02:28:50 -
75 37 Peter Skelton Clifton CC V50 2:34:23 0:23:00 02:51:22 02:28:22 - 00:16:59
76 104 Peter Haigh Nelson Whs V50 2:27:38 0:15:00 02:51:27 02:36:27 - 00:23:49
77 23 Geoff Sheard Otley CC V60 2:46:15 0:30:00 02:52:04 02:22:04 - 00:05:49
78 94 Garry Shaw Paul Milnes RT V40 2:25:28 0:24:00 02:52:54 02:28:54 - 00:27:26
79 121 Andy waters[1] Airedale Olympic V40 2:23:19 0:40:00 02:54:17 02:14:17 - 00:30:58
80 68 Jim Andrews  Lancaster CC 0:26:30 02:55:26 02:28:56 -
81 5 Micheal S Phillips Drighlington BC V50 2:35:32 0:32:00 02:57:46 02:25:46 - 00:22:14
82 32 Matthew Nuttall N Lancs RC 0:22:30 02:58:20 02:35:50 -
83 7 Ann Wooldridge Walsall Roads CC V40 L 2:29:51 0:42:00 02:58:50 02:16:50 - 00:28:59
84 6 Richard Edwards West Yorks Police CC 0:33:00 02:59:10 02:26:10 -
85 74 Bernard Marsden Airedale Olympic V50 2:29:51 0:38:00 03:03:04 02:25:04 - 00:33:13
86 42 Colin Ross Central Lancs RC V50 2:30:58 0:22:30 03:03:38 02:41:08 - 00:32:40
87 69 Howard Richards Kent Valley RC V40 2:17:01 0:36:00 03:04:28 02:28:28 - 00:47:27
88 34 Helen Scull Clifton CC York L 0:42:00 03:07:04 02:25:04 -
89 28 John Tiffany Knaresborough RT V60 2:40:14 0:30:00 03:07:47 02:37:47 - 00:27:33
90 36 Gary Abbott Pendle Forest CC V40 2:20:08 0:22:30 03:09:15 02:46:45 - 00:49:07
91 39 Michael Stevenson Preston Whs CC V50 2:35:32 0:42:00 03:09:36 02:27:36 - 00:34:04
92 18 Peter Round Condor RC 0:31:00 03:12:03 02:41:03 -
93 12 Karen J Glynn Bob Jackson RT L 0:35:00 03:12:43 02:37:43 -
94 122 Peter Trodden[2] Harrogate Nova V60 2:47:30 0:50:00 03:13:12 02:23:12 - 00:25:42
95 44 Jim Hopper Derby Mercury RC V60 T 2:55:09 0:37:00 03:14:44 02:37:44 - 00:19:35
96 9 Jim Ithell Derby Mercury RC V60 T 2:57:46 1:08:00 03:19:56 02:11:56[3] - 00:22:10
97 29 Jack Stokes Preston Whs V70 2:53:50 0:40:00 03:20:21 02:40:21 - 00:26:31
98 54 Steven J Weston Airedale Olympic 0:40:00 03:20:25 02:40:25 -
99 19 Denise Shackleton Halifax RC L 0:42:00 03:21:01 02:39:01 -
100 49 Cath Musgrave Clifton CC York L 0:42:00 03:24:05 02:42:05 -
101 124 Claire Gilmartin[4] Clifton CC York L 01:15:00 03:29:09 02:14:09 -
102 3 Ann Nicholson Kent Valley RC V50 L 2:39:03 0:45:00 03:30:37 02:45:37 - 00:51:34
103 15 Herbie Taylor Houghton CC V50 2:33:15 0:25:45 03:30:51 03:05:06 - 00:57:36
104 56 Jeffrey Tattersfield Condor RC V60 2:43:50 0:22:30 03:31:28 03:08:58 - 00:47:38
105 8 Malcolm J Waters Hampshire RC V50 T 2:48:45 1:03:00 03:32:05 02:29:05 - 00:43:20
106 123 John Crossland[5] Settle Whs V60 2:39:03 0:50:00 03:35:39 02:45:39 - 00:56:36
107 13 Paul H Oak Didcot Phoenix CC V60 T 2:56:28 0:56:00 03:42:28 02:46:28 - 00:46:00
108 2 Peter Holland Lincoln Whs CC V50 T 2:48:45 01:08:00 03:47:52 02:39:52 - 00:59:07
109 24 Stephen JE Avery Mid Oxon CRT T 0:40:00 03:49:30 03:09:30 -
110 1 Rebecca Willkinson Nelson Whs CC J L 0:55:00 04:02:02 03:07:02 -
58 Paul Freeman Leeds & Bradford Tri club 0:24:00 dnf
84 Craig F Lee Weaver Valley CC 0:30:00 dnf
113 James Cullen Otley CC V40 2:17:01 0:13:30 dnf
115 Stephen R Barker Caygill Frames RT 0:05:30 dnf
97 Charles Taylor South Pennine RC 0:11:00 DNS App
96 Peter Brear VC Cumbria V40 0:08:00 DNS App
17 Gary Bowker Lancaster CC V40 0:24:00 DNS App
64 Martin Appleyard Knaresborough RT 0:35:00 DNS App
26 Chris Wade Bronte Whs 0:22:30 DNS App
14 Bill Baxter Nelson Whs CC V60 2:48:45 0:50:00 dns
40 Rod Brooks Warrington RC V50 2:36:42 0:17:30 dns
52 Timothy Dalton Liverpool Century RC V40 2:18:03 0:22:30 dns
112 Gordon Midgley Yorkshire RC 0:12:00 dns
76 Nick Baker Garforth Whs 0:19:00 dns

[1]
Rolls Royce:
First Reserve
[2]
Rolls Royce:
2nd reserve
[3]
Rolls Royce:
Ed green shield
[4]
Rolls Royce:
4th Reserve
[5]
Rolls Royce:
3rd Reserve