Pos Race No Name Club V/L/T std H/cap time time on H/cap plus Time on std
1 108 Tony Stott Science in Sport,com V50 2:37:53 0:10:00 02:26:59 02:16:59 + 00:10:54
2 106 Billy Rodgers Kent Valley RC V40 2:21:10 0:07:30 02:17:58 02:10:28 + 00:03:12
3 118 Stephen Woodrup Yorkshire RC V50 2:34:23 0:08:30 02:32:59 02:24:29 + 00:01:24
4 35 Philip Smithies Condor RC V50 2:37:53 0:18:00 02:37:25 02:19:25 + 00:00:28
5 82 Ken Hargreaves Pete Read Racing V60 2:43:50 0:16:00 02:43:29 02:27:29 + 00:00:21
6 101 Peter Greenwood Clayton Velo V50 2:29:51 0:06:45 02:32:01 02:25:16 - 00:02:10
7 63 Bruce Atwood Kent Valley RC V40 2:20:08 0:20:00 02:24:05 02:04:05 - 00:03:57
8 60 Kev Shand West Pennine CC V50 2:32:06 0:12:00 02:36:17 02:24:17 - 00:04:11
9 50 Tony Kent Harrogate Nova CC V50 2:32:06 0:12:00 02:36:34 02:24:34 - 00:04:28
10 23 Geoff Sheard Otley CC V60 2:46:15 0:30:00 02:52:04 02:22:04 - 00:05:49
11 77 Geoff Duteson Preston Whs V50 2:33:15 0:20:00 02:42:28 02:22:28 - 00:09:13
12 25 Andy Powell Kent Valley RC V40 2:22:14 0:18:00 02:31:47 02:13:47 - 00:09:33
13 98 John Fenwick Knaresborough RT V40 2:25:28 0:19:30 02:35:48 02:16:18 - 00:10:20
14 109 David Brabbin Wigan Whs CC V40 2:24:23 0:16:00 02:34:44 02:18:44 - 00:10:21
15 88 Mike Speight Barrow Central Whs V50 2:34:23 0:25:00 02:45:05 02:20:05 - 00:10:42
16 78 Steven Singleton Pendle Forest CC V40 2:25:28 0:26:00 02:38:32 02:12:32 - 00:13:04
17 89 Alex Forbes Border City Whs V40 2:20:08 0:30:00 02:35:27 02:05:27 - 00:15:19
18 57 Derek Schofield Rossendale RC V50 2:27:38 0:23:00 02:43:15 02:20:15 - 00:15:37
19 80 Brian Phillips East Grinstead CC V40 2:21:10 0:08:00 02:37:34 02:29:34 - 00:16:24
20 10 Andrew Barlow Kent Valley Rc V40 2:19:05 0:18:00 02:35:46 02:17:46 - 00:16:41
21 37 Peter Skelton Clifton CC V50 2:34:23 0:23:00 02:51:22 02:28:22 - 00:16:59
22 75 Brian Jennings Halifax RC V40 2:22:14 0:12:30 02:39:19 02:26:49 - 00:17:05
23 44 Jim Hopper Derby Mercury RC V60 T 2:55:09 0:37:00 03:14:44 02:37:44 - 00:19:35
24 87 Richard Thoday Matlock CC V40 2:17:01 0:20:00 02:37:00 02:17:00 - 00:19:59
25 61 Derek Boocock Race Scene CC V40 2:24:23 0:15:00 02:44:48 02:29:48 - 00:20:25
26 22 Martin Kerry Lancs RC V40 2:20:08 0:23:00 02:40:37 02:17:37 - 00:20:29
27 9 Jim Ithell Derby Mercury RC V60 T 2:57:46 1:08:00 03:19:56 02:11:56 - 00:22:10
28 5 Micheal S Phillips Drighlington BC V50 2:35:32 0:32:00 02:57:46 02:25:46 - 00:22:14
29 48 Nigel Bennett Meanwood Whs CC V40 2:25:28 0:27:00 02:48:14 02:21:14 - 00:22:46
30 104 Peter Haigh Nelson Whs V50 2:27:38 0:15:00 02:51:27 02:36:27 - 00:23:49
31 122 Peter Trodden[1] Harrogate Nova V60 2:47:30 0:50:00 03:13:12 02:23:12 - 00:25:42
32 29 Jack Stokes Preston Whs V70 2:53:50 0:40:00 03:20:21 02:40:21 - 00:26:31
33 79 Nigel Waddington North Lancs RC V40 2:23:19 0:30:00 02:49:56 02:19:56 - 00:26:37
34 94 Garry Shaw Paul Milnes RT V40 2:25:28 0:24:00 02:52:54 02:28:54 - 00:27:26
35 28 John Tiffany Knaresborough RT V60 2:40:14 0:30:00 03:07:47 02:37:47 - 00:27:33
36 33 David Harrison Otley CC V40 2:19:05 0:27:00 02:47:04 02:20:04 - 00:27:59
37 7 Ann Wooldridge Walsall Roads CC V40 L 2:29:51 0:42:00 02:58:50 02:16:50 - 00:28:59
38 121 Andy waters[2] Airedale Olympic V40 2:23:19 0:40:00 02:54:17 02:14:17 - 00:30:58
39 42 Colin Ross Central Lancs RC V50 2:30:58 0:22:30 03:03:38 02:41:08 - 00:32:40
40 43 Tim Ashelford Leeds & Bradford Tri club V40 2:17:01 0:27:00 02:49:56 02:22:56 - 00:32:55
41 74 Bernard Marsden Airedale Olympic V50 2:29:51 0:38:00 03:03:04 02:25:04 - 00:33:13
42 39 Michael Stevenson Preston Whs CC V50 2:35:32 0:42:00 03:09:36 02:27:36 - 00:34:04
43 8 Malcolm J Waters Hampshire RC V50 T 2:48:45 1:03:00 03:32:05 02:29:05 - 00:43:20
44 13 Paul H Oak Didcot Phoenix CC V60 T 2:56:28 0:56:00 03:42:28 02:46:28 - 00:46:00
45 69 Howard Richards Kent Valley RC V40 2:17:01 0:36:00 03:04:28 02:28:28 - 00:47:27
46 56 Jeffrey Tattersfield Condor RC V60 2:43:50 0:22:30 03:31:28 03:08:58 - 00:47:38
47 36 Gary Abbott Pendle Forest CC V40 2:20:08 0:22:30 03:09:15 02:46:45 - 00:49:07
48 3 Ann Nicholson Kent Valley RC V50 L 2:39:03 0:45:00 03:30:37 02:45:37 - 00:51:34
49 123 John Crossland[3] Settle Whs V60 2:39:03 0:50:00 03:35:39 02:45:39 - 00:56:36
50 15 Herbie Taylor Houghton CC V50 2:33:15 0:25:45 03:30:51 03:05:06 - 00:57:36
51 2 Peter Holland Lincoln Whs CC V50 T 2:48:45 01:08:00 03:47:52 02:39:52 - 00:59:07

[1]
Rolls Royce:
2nd reserve
[2]
Rolls Royce:
First Reserve
[3]
Rolls Royce:
3rd Reserve